Alicante Condo Twnhms Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Ranch Road 2222 Unit 501 3 3 1,730 $379,000 $219 117 days
11203 Ranch Road 2222 Unit 1407 2 2 1,541 $334,900 $217 44 days
11203 Ranch Road 2222 Rd Unit 1703 2 3 1,259 $276,500 $219 15 days
11203 Ranch Road 2222 Unit 2203 2 3 1,259 $270,000 $214 49 days
11203 Ranch Road 2222 Rd Unit 1401 3 2 1,350 $265,000 $196 5 days
Average: 2.4 2.6 1,427 $305,080 $213 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Ranch Road 2222 Unit 1402 2 3 1,259 $249,999 $198 57 days
Average: 2.0 3.0 1,259 $249,999 $198 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1