Bauerle Ranch Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 Tavistock Dr 4 3 2,310 $575,000 $248 2 days
10504 Beard Ave 4 3 2,443 $550,000 $225 45 days
2901 Fleet Dr 3 3 2,578 $525,000 $203 16 days
10712 Finsbury Dr 3 3 2,086 $515,000 $246 73 days
2612 Lynnbrook Dr 3 3 2,554 $497,400 $194 134 days
10224 Beard Ave 3 3 2,086 $479,950 $230 33 days
10701 Beard Ave 3 3 1,945 $450,000 $231 60 days
Average: 3.3 3.0 2,286 $513,192 $225 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 Finsbury Dr 4 3 2,092 $539,900 $258 99 days
2912 Lynnbrook Dr 3 2 1,826 $449,000 $245 80 days
Average: 3.5 2.5 1,959 $494,450 $251 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2