Cloverleaf Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 San Pietro Dr 5 4 2,656 $489,990 $184 82 days
5208 Lomasso Dr 4 3 3,007 $483,280 $160 37 days
5428 San Pietro Dr 4 3 2,013 $480,990 $238 85 days
5217 Lomasso Dr 4 3 3,007 $478,520 $159 93 days
5424 San Pietro Dr 4 3 2,449 $474,990 $193 82 days
12116 Russo Dr 5 3 2,449 $469,990 $191 47 days
12021 Ellena Cv 5 4 2,656 $469,990 $176 82 days
12100 Russo Dr 4 3 2,013 $452,990 $225 47 days
5505 Botticelli Dr 4 3 2,013 $447,990 $222 82 days
5416 San Pietro Dr 4 3 2,013 $444,990 $221 82 days
Average: 3.7 2.7 1,983 $402,193 $207 110 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11912 Ellena Cv 5 3 2,439 $419,990 $172 82 days
11920 Ellena Cv 4 3 2,003 $410,795 $205 82 days
5509 Sacra Cv 3 2 1,937 $400,990 $207 617 days
11504 Comano Dr 3 2 1,926 $374,900 $194 156 days
11924 Ellena Cv 3 3 1,805 $364,990 $202 82 days
Average: 3.6 2.6 2,022 $394,333 $196 204 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5