Double Creek Crossing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Venus Cir Unit 16 3 3 2,608 $577,990 $221 39 days
1408 Venus Cir Unit 10 4 3 2,329 $532,990 $228 68 days
1432 Venus Cir Unit 4 3 3 2,027 $517,990 $255 80 days
1407 Venus Cir Unit 27 3 3 2,149 $487,990 $227 71 days
844 Perry Pass Unit 30 3 3 2,149 $487,990 $227 121 days
814 Nadal Path Unit 60 4 3 2,112 $452,990 $214 60 days
836 Perry Pass Unit 32 3 3 1,862 $432,990 $232 4 days
Average: 3.3 3.0 2,176 $498,704 $229 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Venus Cir Unit 8 4 3 2,461 $539,990 $219 142 days
801 Nadal Path Unit 63 4 3 2,324 $497,990 $214 94 days
802 Nadal Path Unit 62 3 3 1,864 $432,990 $232 60 days
840 Perry Pass Unit 31 3 3 1,713 $397,990 $232 170 days
Average: 3.5 3.0 2,090 $467,240 $224 117 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4