Durango Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 Durango Drive 5 5 5,515 $799,900 $145 Unknown
12201 Silverton Tree Bnd 4 2 1,638 $369,990 $225 93 days
12117 Silverston Tree Bend 4 3 2,452 $364,490 $148 47 days
12200 Silverton Tree Bnd 4 3 2,459 $356,990 $145 92 days
12112 Silverston Tree Bend 4 3 2,274 $349,490 $153 47 days
12204 Silverton Tree Bnd 4 3 2,273 $344,490 $151 93 days
12116 Bulldogger Bnd 5 3 2,595 $341,280 $131 36 days
12005 Pike Bnd 4 3 2,460 $339,990 $138 47 days
13302 Cerise Queen Way 4 3 2,460 $339,490 $138 145 days
13214 Cerise Queen Way 4 3 2,460 $336,490 $136 145 days
Average: 3.9 2.6 2,072 $332,478 $164 79 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13600 Gunnison Grove Ave 4 4 2,460 $361,340 $146 938 days
12125 Silverston Tree Bnd 4 2 1,776 $313,490 $176 93 days
12009 Pike Bend 4 3 1,952 $306,990 $157 57 days
13212 Cerise Queen Way 4 2 1,600 $278,990 $174 57 days
Average: 4.0 2.8 1,947 $315,202 $163 287 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4