Edgewood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Purmela St 4 6 3,705 $762,990 $205 2 days
4016 Fulton Dr 4 4 3,221 $684,990 $212 52 days
913 Purmela St 4 5 3,277 $669,990 $204 1 day
917 Purmela St 4 4 3,456 $658,990 $190 1 day
4012 Fulton Dr 5 4 3,365 $649,990 $193 52 days
4013 Waxahachie Rd 5 4 3,221 $624,990 $194 52 days
821 Purmela St 4 4 2,785 $619,990 $222 26 days
4020 Fulton Dr 4 3 2,821 $612,990 $217 26 days
4009 Waxahachie Rd 5 4 3,365 $599,990 $178 52 days
832 Purmela St 5 4 3,365 $599,990 $178 115 days
Average: 4.4 4.2 3,258 $648,490 $199 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Fulton Dr 4 4 3,221 $659,990 $204 99 days
813 Purmela St 5 4 3,365 $649,990 $193 99 days
809 Purmela St 4 4 3,221 $629,990 $195 100 days
2614 Grace Ave 4 2 1,256 $185,000 $147 73 days
Average: 4.2 3.5 2,765 $531,242 $185 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4