Edgewood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Purmela St 4 6 3,705 $762,990 $205 48 days
817 Purmela St 5 4 3,221 $709,990 $220 42 days
4104 Waxahachie Rd 4 4 3,456 $700,990 $202 0 days
921 Purmela St 5 4 3,221 $678,990 $210 36 days
4045 Fulton Dr 5 4 3,221 $669,990 $208 28 days
4016 Fulton Dr 4 4 3,221 $649,990 $201 98 days
913 Purmela St 4 5 3,277 $634,990 $193 47 days
4008 Fulton Dr 4 4 3,221 $629,990 $195 145 days
713 Coppell Ct 4 4 3,303 $619,900 $187 44 days
912 Purmela St 4 4 2,785 $609,990 $219 36 days
Average: 4.4 4.1 3,196 $630,749 $197 69 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Purmela St 4 4 3,456 $658,990 $190 47 days
Average: 4.0 4.0 3,456 $658,990 $190 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1