Gem Estates Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 N Onyx Avenue N/A N/A 4,200 $545,000 $129 Unknown
701 N Emerald Avenue N/A N/A 4,478 $540,000 $120 Unknown
403 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
409 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
509 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
405 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
501 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
601 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
405 Onyx Drive N/A N/A 4,000 $525,000 $131 Unknown
409 Onyx Drive N/A N/A 4,000 $525,000 $131 Unknown
Average: 0 0 4,188 $374,589 $126 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3016 W Citrine Street N/A N/A N/A $139,000 Unknown Unknown
Average: 0 0 0 $139,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1