Greenwood Towers Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A108 3 2 1,288 $395,000 $306 447 days
1800 Lavaca St Unit 207 2 2 880 $260,000 $295 143 days
1800 Lavaca St Unit A508 2 1 857 $254,999 $297 126 days
1800 Lavaca St Unit A613 1 1 573 $204,999 $357 60 days
1800 Lavaca St Unit 102 1 1 608 $199,000 $327 120 days
1800 Lavaca St Unit A806 2 1 608 $189,000 $310 163 days
1800 Lavaca St Unit 512 1 1 594 $185,000 $311 25 days
1800 Lavaca St Unit 204 1 1 565 $184,000 $325 172 days
1800 Lavaca St Unit 203 1 1 608 $179,900 $295 142 days
1800 Lavaca St Unit A107 1 1 608 $175,000 $287 12 days
Average: 1.5 1.2 718 $222,689 $311 141 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A-208 2 1 857 $269,900 $314 232 days
Average: 2.0 1.0 857 $269,900 $314 232 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1