Greenwood Towers Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit 207 2 2 880 $260,000 $295 188 days
1800 Lavaca St Unit A508 2 1 857 $242,000 $282 171 days
1800 Lavaca St Unit A613 1 1 573 $199,999 $349 105 days
1800 Lavaca St Unit 102 1 1 608 $199,000 $327 165 days
1800 Lavaca St Unit A806 2 1 608 $189,000 $310 208 days
1800 Lavaca St Unit 203 1 1 608 $179,900 $295 187 days
1800 Lavaca St Unit A107 1 1 608 $175,000 $287 57 days
1800 Lavaca St Unit 512 1 1 594 $174,900 $294 24 days
1800 Lavaca St Unit 204 1 1 565 $168,000 $297 3 days
Average: 1.3 1.1 655 $198,644 $304 123 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A-208 2 1 857 $269,900 $314 277 days
Average: 2.0 1.0 857 $269,900 $314 277 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1