Koenig Townhomes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 56th St Unit 8104 3 3 1,525 $545,000 $357 148 days
200 W 56th St Unit 8101 3 3 1,525 $545,000 $357 148 days
200 W 56th St Unit 8103 3 3 1,525 $519,999 $340 148 days
200 W 56th St Unit 8102 3 3 1,525 $518,000 $339 148 days
200 W 56th St Unit 1104 3 3 1,525 $474,999 $311 148 days
200 W 56th St Unit 2103 3 3 1,525 $464,999 $304 148 days
Average: 3.0 3.0 1,525 $511,332 $335 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 56th St Unit 7104 3 3 1,520 $549,999 $361 81 days
Average: 3.0 3.0 1,520 $549,999 $361 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1