Lantana Landing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 Red Lantana Street 3 3 2,412 $460,000 $190 Unknown
805 Azalea Street 3 3 1,664 $324,900 $195 Unknown
912 Magnolia Street 3 3 1,681 $324,900 $193 Unknown
1015 Magnolia Street 3 3 1,600 $313,900 $196 Unknown
1010 Azalea Street 3 2 1,737 $299,500 $172 Unknown
1009 Magnolia Street 3 2 1,737 $299,500 $172 Unknown
3808 Red Lantana Street 3 3 1,600 $296,500 $185 Unknown
900 Magnolia Street 3 2 1,599 $294,900 $184 Unknown
1106 Magnolia Street 3 2 1,522 $282,000 $185 Unknown
909 Azalea Street 3 3 1,756 $282,000 $160 Unknown
Average: 3.0 2.6 1,730 $265,238 $183 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Red Lantana Street 3 3 1,675 $360,000 $214 Unknown
901 Azalea Street 4 3 2,000 $359,900 $179 Unknown
1105 Cheril Road 3 3 2,153 $350,000 $162 Unknown
900 Azalea Street 3 3 1,607 $315,000 $196 Unknown
3907 Crimson Street 3 3 1,550 $271,000 $174 Unknown
Average: 3.2 3.0 1,797 $331,180 $185 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5