Los Milagros Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Santa Esperanza 5 6 5,088 $969,000 $190 Unknown
2705 Santa Laura Court 4 4 4,500 $942,000 $209 Unknown
2702 Santa Ana 5 4 4,133 $789,000 $190 Unknown
2805 Santa Laura 4 7 3,778 $775,000 $205 Unknown
2602 Santa Esperanza Street 4 4 2,837 $519,000 $182 Unknown
113 Sunflower Rd 3 2 1,600 $289,900 $181 24 days
367 Margarita Dr 3 2 1,568 $270,000 $172 17 days
102 Sunflower Rd 2 1 900 $199,000 $221 15 days
108 Lavender Cv N/A N/A N/A $179,900 Unknown 124 days
121 Pink Dahlia Dr N/A N/A N/A $128,600 Unknown 64 days
Average: 3.8 3.8 3,050 $470,854 $194 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11