Milanos Estates Ph 2 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2372 Verona Street 3 2 1,318 $222,000 $168 Unknown
2297 Venice Road 3 2 1,253 $217,500 $173 Unknown
2316 Tuscany Road 4 2 1,420 $215,000 $151 Unknown
2300 Tuscany Road 4 2 1,425 $215,000 $150 Unknown
2315 Verona Street 3 2 1,350 $210,000 $155 Unknown
Lot 385 Gelato Street 3 2 1,227 $200,000 $162 Unknown
2309 Victoriano Street 3 2 1,320 $200,000 $151 Unknown
Lot 387 Gelato Street 3 2 1,215 $199,995 $164 Unknown
Lot 388 Gelato Street 3 2 1,183 $199,995 $169 Unknown
Lot 386 Gelato Street 3 2 1,177 $199,995 $169 Unknown
Average: 3.2 2.1 1,248 $187,729 $157 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Tuscany Road 3 2 1,410 $210,000 $148 Unknown
Average: 3.0 2.0 1,410 $210,000 $148 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1