Mira Vista Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 & 1413 Alta Vista Drive N/A N/A 8,056 $938,000 $116 Unknown
1416 Alta Vista Drive N/A N/A 4,028 $485,000 $120 Unknown
1404 Alta Vista Drive N/A N/A 4,028 $485,000 $120 Unknown
1413 Alta Vista Drive N/A N/A 4,028 $469,000 $116 Unknown
1409 Alta Vista Drive N/A N/A 4,028 $469,000 $116 Unknown
3501 Cozumel Lane 4 2 1,688 $289,000 $171 Unknown
1314 Frente Al Mar Drive N/A N/A N/A $64,000 Unknown Unknown
Average: 4.0 2.0 4,309 $457,000 $126 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7