Monte Cielo Ph. 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Blue Sky Drive 3 3 1,570 $279,000 $177 Unknown
2009 Blue Sky Drive 3 2 1,528 $272,500 $178 Unknown
2309 Blue Sky Street 3 3 1,470 $263,500 $179 Unknown
3607 Granada Drive 3 2 1,390 $250,700 $180 Unknown
2400 Cardinal Drive 3 3 1,446 $239,950 $165 Unknown
2408 Cardinal Drive 3 2 1,510 $239,950 $158 Unknown
2404 Cardinal Drive 4 2 1,503 $239,950 $159 Unknown
2320 Cardinal Drive 3 2 1,510 $239,950 $158 Unknown
2401 Zinnia Street 4 2 1,510 $239,950 $158 Unknown
2316 Cardinal Drive 4 3 1,510 $239,950 $158 Unknown
Average: 3.3 2.4 1,490 $235,634 $165 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 Blue Sky Drive 3 2 1,597 $269,000 $168 Unknown
2305 Cardinal Drive 3 2 1,598 $264,000 $165 Unknown
3505 Kerps Street 3 2 1,510 $249,000 $164 Unknown
2100 Blue Sky Drive 3 3 1,569 $240,000 $152 Unknown
2213 Blue Sky Street 3 3 1,569 $235,000 $149 Unknown
Monte Cielo N/A N/A N/A $61,000 Unknown Unknown
Average: 3.0 2.4 1,568 $219,666 $160 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6