Natiivo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2611 2 2 1,036 $950,000 $916 95 days
48 East Ave Unit 2911 2 2 1,036 $949,900 $916 107 days
48 East Ave Unit 2211 2 2 1,036 $930,000 $897 99 days
48 East Ave Unit 2411 2 2 1,036 $900,000 $868 134 days
48 East Ave Unit 2011 2 1 1,036 $895,900 $864 2 days
48 East Ave Unit 1301 2 2 1,121 $849,000 $757 8 days
48 East Ave Unit 1809 2 2 982 $775,000 $789 26 days
48 East Ave Unit 2504 1 1 893 $679,900 $761 129 days
48 East Ave Unit 1804 1 1 901 $679,900 $754 197 days
48 East Ave Unit 2108 1 1 803 $675,000 $840 150 days
Average: 1.5 1.4 916 $748,178 $810 158 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2802 N/A 1 450 $529,000 $1,175 222 days
Average: 0 1.0 450 $529,000 $1,175 222 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1