Natiivo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2611 2 2 1,036 $950,000 $916 141 days
48 East Ave Unit 2911 2 2 1,036 $949,000 $916 7 days
48 East Ave Unit 2211 2 2 1,036 $930,000 $897 145 days
48 East Ave Unit 2411 2 2 1,036 $900,000 $868 180 days
48 East Ave Unit 2011 2 1 1,036 $895,900 $864 48 days
48 East Ave Unit 1301 2 2 1,121 $849,000 $757 54 days
48 East Ave Unit 1809 2 2 982 $699,000 $711 72 days
48 East Ave Unit 1804 1 1 901 $679,900 $754 243 days
48 East Ave Unit 2108 1 1 803 $675,000 $840 196 days
48 East Ave Unit 2004 1 1 893 $650,000 $727 369 days
Average: 1.5 1.5 932 $753,676 $802 177 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 3005 1 1 706 $495,000 $701 233 days
Average: 1.0 1.0 706 $495,000 $701 233 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1