Paramount Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Olympic Park Dr 4 3 2,610 $540,000 $206 68 days
151 Arches Dr 4 3 2,280 $414,900 $181 118 days
510 Denali Dr 5 3 2,492 $401,990 $161 100 days
500 Denali Dr 4 3 2,241 $393,990 $175 100 days
541 Yellowstone Dr 4 3 2,280 $391,290 $171 256 days
372 Kenai Dr 3 3 2,163 $335,640 $155 100 days
368 Denali Dr 4 3 1,822 $334,000 $183 128 days
358 Denali Dr 4 2 1,672 $330,000 $197 65 days
265 Denali Dr 4 2 1,672 $329,000 $196 128 days
321 Yellowstone Dr 4 2 1,772 $328,990 $185 100 days
Average: 3.6 2.5 1,874 $342,481 $186 170 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Shenandoah Dr 5 3 2,492 $349,990 $140 345 days
Average: 5.0 3.0 2,492 $349,990 $140 345 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1