Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 54 days
1701 Simond Ave Unit 304 2 2 1,162 $550,000 $473 121 days
1701 Simond Ave Unit 639 2 2 1,091 $545,000 $499 175 days
1701 Simond Ave Unit 206 2 2 1,162 $525,000 $451 323 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 173 days
1701 Simond Ave Unit 612 1 1 870 $399,000 $458 102 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 121 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 57 days
1701 Simond Ave Unit 301 1 1 776 $364,000 $469 122 days
1701 Simond Ave Unit 226 1 1 649 $363,500 $560 69 days
Average: 1.4 1.3 895 $445,529 $499 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 510 1 1 870 $398,999 $458 108 days
Average: 1.0 1.0 870 $398,999 $458 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1