Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 304 2 2 1,162 $540,000 $464 166 days
1701 Simond Ave Unit 407 2 2 1,162 $535,000 $460 19 days
1701 Simond Ave Unit 206 2 2 1,162 $499,000 $429 368 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 218 days
1701 Simond Ave Unit 612 1 1 870 $397,993 $457 147 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 166 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 102 days
1701 Simond Ave Unit 301 1 1 776 $364,000 $469 167 days
1701 Simond Ave Unit 226 1 1 649 $359,500 $553 114 days
1701 Simond Ave Unit 644 1 1 673 $344,000 $511 179 days
Average: 1.3 1.3 860 $409,944 $482 151 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 99 days
1701 Simond Ave Unit 639 2 2 1,091 $535,000 $490 220 days
Average: 2.5 2.0 1,221 $642,000 $522 160 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2