Pike Terrace Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2608 Robin Road N/A N/A 4,500 $545,000 $121 Unknown
503 Sparrow Road N/A N/A 1,934 $500,000 $258 Unknown
2701 Robin Road N/A N/A 4,578 $500,000 $109 Unknown
2700 Mockingbird Road N/A N/A 4,502 $500,000 $111 Unknown
2605 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
2604 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
2509 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
2508 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
2705 Robin Road N/A N/A 4,502 $499,000 $110 Unknown
800 Oriole Road N/A N/A 4,080 $479,000 $117 Unknown
Average: 0 0 4,188 $310,499 $125 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Sparrow Road N/A N/A 4,080 $469,000 $114 Unknown
Average: 0 0 4,080 $469,000 $114 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1