Plantation Heights Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Dhalia Drive 4 3 3,122 $412,000 $131 Unknown
2901 Magnolia Drive 4 3 2,027 $389,950 $192 Unknown
2915 Arboledas Drive 4 3 1,967 $339,900 $172 Unknown
2804 Magnolia E Drive 3 4 1,982 $330,000 $166 Unknown
2808 Dhalia Drive 3 3 1,793 $317,000 $176 Unknown
2908 Magnolia Drive 4 2 1,773 $315,000 $177 Unknown
2904 Magnolia Drive 4 4 1,774 $305,000 $171 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
2915 Dhalia Drive 3 3 1,690 $295,900 $175 Unknown
604 Sonny Drive 3 3 1,710 $295,000 $172 Unknown
Average: 3.3 2.8 1,801 $251,122 $170 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Dhalia Drive 3 2 1,608 $278,500 $173 Unknown
Average: 3.0 2.0 1,608 $278,500 $173 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1