Russell Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 N Revolution Street 3 4 2,629 $446,000 $169 Unknown
1033 W Solaris Lane 4 3 1,845 $365,900 $198 Unknown
2200 N Revolution Street 3 3 1,718 $324,900 $189 Unknown
2412 N Revolution Street 3 3 1,715 $298,000 $173 Unknown
2404 N Revolution Street 3 3 1,701 $295,000 $173 Unknown
2220 N Revolution Street 3 2 1,415 $269,999 $190 Unknown
1012 W Cloud 9 Lane N/A N/A N/A $76,500 Unknown Unknown
N Woody Street N/A N/A N/A $74,500 Unknown Unknown
Average: 3.2 3.0 1,837 $268,849 $182 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8