Russell Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 N Revolution Street 3 4 2,398 $446,000 $185 Unknown
1033 W Solaris Lane 4 3 1,845 $359,900 $195 Unknown
2408 N Revolution Street 3 3 2,018 $340,000 $168 Unknown
2412 N Revolution Street 3 3 1,715 $293,000 $170 Unknown
2404 N Revolution Street 3 3 1,701 $290,000 $170 Unknown
2209 N Woody Street 3 2 1,529 $285,000 $186 Unknown
2220 N Revolution Street 3 2 1,415 $269,999 $190 Unknown
2312 N Revolution Street 3 2 1,419 $268,000 $188 Unknown
2220 N Revolution Street 3 2 1,415 $260,000 $183 Unknown
1012 W Cloud 9 Lane N/A N/A N/A $76,500 Unknown Unknown
Average: 3.1 2.7 1,717 $269,354 $182 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 W Ramses Lane 3 3 2,005 $330,000 $164 Unknown
Average: 3.0 3.0 2,005 $330,000 $164 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1