San Jacinto Estates Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Joe Justice Street 3 3 3,084 $459,000 $148 Unknown
1507 Matilda Rose Street 4 3 2,581 $425,000 $164 Unknown
2405 Luisa Circle North 4 3 1,900 $344,000 $181 Unknown
5895 Nena Street 4 2 1,665 $334,999 $201 Unknown
1205 Isabella Grace Street 3 2 1,546 $270,000 $174 Unknown
1420 Joe Justice Street 3 2 1,546 $265,000 $171 Unknown
1513 Joe Justice Street 3 2 1,331 $245,000 $184 Unknown
1210 Joe Justice Street 3 2 1,402 $234,000 $166 Unknown
8302 Irene Street 3 2 1,666 $165,600 $99 Unknown
1614 Isabella Grace Street N/A N/A N/A $89,000 Unknown Unknown
Average: 3.3 2.3 1,857 $192,144 $165 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Isabella Grace Street 4 3 1,955 $425,000 $217 Unknown
Average: 4.0 3.0 1,955 $425,000 $217 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1