Sauls Ranch East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Sonata Pl 5 4 2,957 $933,682 $315 116 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 77 days
1084 Sonata Pl 4 4 3,268 $899,900 $275 7 days
2160 Sarabanda St 4 4 3,268 $899,900 $275 116 days
1092 Sonata Pl 4 3 3,185 $897,900 $281 7 days
1064 Sonata Pl 4 3 3,176 $889,900 $280 11 days
1056 Sonata Pl 4 3 3,229 $879,900 $272 11 days
1028 Sonata Pl 4 4 3,116 $824,999 $264 125 days
2251 Sarabanda St 4 3 3,176 $824,900 $259 147 days
1231 Robin Trl 4 4 2,591 $799,999 $308 77 days
Average: 4.1 3.7 2,996 $840,358 $281 81 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Sonata Pl 4 3 2,970 $986,772 $332 116 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 116 days
2209 Sarabanda St 6 6 3,439 $874,990 $254 124 days
Average: 4.7 4.0 3,201 $948,945 $298 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3