Sauls Ranch East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Sarabanda St 4 4 3,268 $999,900 $305 71 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 71 days
2259 Sarabanda St 4 4 3,116 $949,999 $304 32 days
2251 Sarabanda St 4 3 3,176 $949,900 $299 102 days
1104 Sonata Pl 5 4 2,957 $933,682 $315 71 days
2212 Sarabanda St 4 3 3,176 $929,900 $292 103 days
1231 Robin Trl 4 4 2,591 $874,999 $337 32 days
1028 Sonata Pl 4 4 3,116 $849,990 $272 80 days
2220 Sarabanda St 4 3 2,425 $849,900 $350 71 days
1032 Sonata Pl 4 3 3,176 $849,900 $267 236 days
Average: 4.1 3.6 3,006 $874,245 $292 111 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Sonata Pl 4 3 2,970 $986,772 $332 71 days
2229 Sarabanda St 5 5 3,710 $975,000 $262 37 days
2209 Sarabanda St 6 6 3,439 $874,990 $254 79 days
Average: 5.0 4.7 3,373 $945,587 $283 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3