Sonoma Ranch Ph. 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Nappa Valley Drive 3 3 1,895 $362,900 $191 Unknown
906 Nappa Valley 3 2 1,677 $335,000 $199 Unknown
3506 Highland Park Avenue 3 2 1,677 $327,000 $194 Unknown
1004 Nappa Valley Drive 3 3 1,622 $321,000 $197 Unknown
1009 Sonoma Ranch Street 3 3 1,492 $305,000 $204 Unknown
1003 Dorado Drive 3 2 1,522 $301,000 $197 Unknown
1010 Sonoma Ranch Street 3 2 1,580 $299,000 $189 Unknown
808 Nappa Valley Drive 3 2 1,521 $285,000 $187 Unknown
Average: 3.0 2.4 1,623 $316,987 $195 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Nappa Valley Drive 3 2 1,725 $310,000 $179 Unknown
911 Nappa Valley Drive 3 3 1,608 $305,000 $189 Unknown
1000 Nappa Valley Drive 3 2 1,446 $285,000 $197 Unknown
Average: 3.0 2.3 1,593 $300,000 $188 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3