Sonoma Ranch Ph. 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Nappa Valley Drive 3 3 1,895 $363,000 $191 Unknown
813 Durango Drive 4 3 1,784 $349,900 $196 Unknown
906 Nappa Valley 3 2 1,677 $335,000 $199 Unknown
1005 Nappa Valley Drive 3 2 1,725 $310,000 $179 Unknown
911 Nappa Valley Drive 3 3 1,608 $310,000 $192 Unknown
1009 Sonoma Ranch Street 3 3 1,492 $305,000 $204 Unknown
1010 Sonoma Ranch Street 3 2 1,580 $299,999 $189 Unknown
808 Nappa Valley Drive 3 2 1,521 $285,000 $187 Unknown
Average: 3.1 2.5 1,660 $319,737 $192 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Sonoma Ranch Street 3 4 1,760 $344,900 $195 Unknown
3500 Highland Park Avenue 4 2 1,527 $289,000 $189 Unknown
Average: 3.5 3.0 1,643 $316,950 $192 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2