Spring Condo Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit PH2 3 4 3,615 $4,750,000 $1,313 81 days
300 Bowie St Unit 4101 3 3 1,631 $1,275,000 $781 109 days
300 Bowie St Unit 1403 3 3 1,687 $1,145,000 $678 84 days
300 Bowie St Unit 2301 2 2 1,038 $799,000 $769 38 days
300 Bowie St Unit 1101 2 2 1,038 $739,000 $711 72 days
300 Bowie St Unit 2706 1 1 698 $499,000 $714 38 days
Average: 2.3 2.5 1,617 $1,534,500 $828 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit 2701 3 3 1,631 $1,000,000 $613 203 days
Average: 3.0 3.0 1,631 $1,000,000 $613 203 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1