Spring Condo Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit PH2 3 4 3,615 $4,495,000 $1,243 126 days
300 Bowie St Unit 4101 3 3 1,631 $1,275,000 $781 154 days
300 Bowie St Unit 1403 3 3 1,687 $1,045,000 $619 129 days
300 Bowie St Unit 2301 2 2 1,038 $799,000 $769 83 days
300 Bowie St Unit 1101 2 2 1,038 $690,000 $664 117 days
Average: 2.6 2.8 1,801 $1,660,800 $815 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit 2701 3 3 1,631 $1,000,000 $613 248 days
Average: 3.0 3.0 1,631 $1,000,000 $613 248 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1