The Linden Residences Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 W 17th St Unit 2702 3 4 3,102 $4,750,000 $1,531 100 days
313 W 17th St Unit 2304 2 2 1,583 $2,190,000 $1,383 107 days
313 W 17th St Unit 1607 3 3 1,930 $1,875,000 $971 107 days
313 W 17th St Unit 2101 2 2 1,251 $1,295,000 $1,035 107 days
313 W 17th St Unit 2105 1 2 1,130 $1,230,000 $1,088 107 days
313 W 17th St Unit 1702 1 1 772 $678,000 $878 107 days
Average: 2.0 2.3 1,628 $2,003,000 $1,148 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 W 17th St Unit 2301 2 2 1,251 $1,050,000 $839 201 days
Average: 2.0 2.0 1,251 $1,050,000 $839 201 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1