Towers Town Lake Condo Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 N Interstate 35 Highway Unit 1B3 4 2 2,452 $819,700 $334 142 days
40 N Interstate 35 Unit 11B2 2 2 1,459 $599,000 $410 52 days
40 N Interstate 35 Unit 7D4 2 2 1,360 $549,000 $403 10 days
40 N Interstate 35 Unit 6D3 2 2 1,533 $524,500 $342 222 days
40 N Interstate 35 Highway Unit 8C4 2 2 1,459 $499,000 $342 78 days
40 N Interstate 35 Highway Unit 4A4 2 2 1,234 $434,000 $351 357 days
40 N Interstate 35 Unit 3B3 2 2 1,288 $369,000 $286 172 days
40 N Interstate Highway 35 Unit 6D2 2 2 1,360 $325,000 $238 16 days
Average: 2.2 2.0 1,518 $514,900 $338 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 N I H 35 Unit 10A3 3 2 1,743 $875,000 $502 114 days
Average: 3.0 2.0 1,743 $875,000 $502 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1