Villas On Travis Condo Amd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 Ranch Road 620 Unit L-177 4 4 2,714 $930,000 $342 582 days
2918 Ranch Road 620 Unit 297 4 4 2,024 $425,000 $209 138 days
2918 Ranch Road 620 Rd Unit G127 2 2 1,099 $329,000 $299 74 days
2918 Ranch Road 620 Unit L-173 2 2 1,161 $320,000 $275 438 days
2918 Ranch Road 620 Unit 270 3 3 1,816 $290,000 $159 120 days
2918 Ranch Road 620 Unit X-205 2 2 1,204 $279,900 $232 190 days
2918 Ranch Road 620 Unit X201 2 2 1,204 $250,000 $207 360 days
2918 N Ranch Road 620 Rd Unit W219 2 3 1,395 $250,000 $179 481 days
Average: 2.6 2.8 1,577 $384,237 $238 298 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 Ranch Road 620 Rd Unit 161 2 3 1,386 $375,000 $270 219 days
Average: 2.0 3.0 1,386 $375,000 $270 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1