Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Mockingbird Road N/A N/A 4,320 $535,000 $123 Unknown
2608 Robin Road N/A N/A 4,500 $520,000 $115 Unknown
2701 Robin Road N/A N/A 4,578 $500,000 $109 Unknown
2700 Mockingbird Road N/A N/A 4,578 $500,000 $109 Unknown
503 Sparrow Road N/A N/A 1,934 $500,000 $258 Unknown
2604 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
2605 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
2508 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
2705 Robin Road N/A N/A 4,502 $499,000 $110 Unknown
700 Oriole Road N/A N/A 4,080 $469,999 $115 Unknown
800 Oriole Road N/A N/A 4,080 $469,000 $114 Unknown
612 Oriole Road N/A N/A 4,080 $469,000 $114 Unknown
509 Sparrow Road N/A N/A 4,080 $465,000 $113 Unknown
409 Sparrow Road N/A N/A N/A $115,000 Unknown Unknown
312 Sparrow Road N/A N/A N/A $115,000 Unknown Unknown
2600 Mockingbird Road N/A N/A N/A $100,000 Unknown Unknown
413 Sparrow Road N/A N/A N/A $100,000 Unknown Unknown
400 Sparrow Road N/A N/A N/A $100,000 Unknown Unknown
000 Brownjay Street N/A N/A N/A $96,500 Unknown Unknown
Average: 0 0 4,172 $371,078 $124 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
Average: 0 0 4,502 $499,000 $110 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1