Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Medina Lane N/A N/A 4,098 $525,000 $128 Unknown
452 Medina Lane N/A N/A 4,098 $525,000 $128 Unknown
451 Frio Lane N/A N/A 4,098 $525,000 $128 Unknown
443 Frio Lane N/A N/A 4,098 $525,000 $128 Unknown
1032 Palm Drive N/A N/A 4,312 $499,000 $115 Unknown
1016 Palm Drive N/A N/A 4,312 $499,000 $115 Unknown
447 Frio Lane N/A N/A 4,098 $484,900 $118 Unknown
431 Frio Lane N/A N/A 4,052 $475,000 $117 Unknown
427 Frio Lane N/A N/A 4,052 $475,000 $117 Unknown
435 Medina Lane N/A N/A 4,052 $475,000 $117 Unknown
428 Frio Lane N/A N/A 4,052 $475,000 $117 Unknown
001 Medina Lane N/A N/A N/A $125,000 Unknown Unknown
046 Medina Lane N/A N/A N/A $125,000 Unknown Unknown
033 Frio Lane N/A N/A N/A $125,000 Unknown Unknown
031 Frio Lane N/A N/A N/A $125,000 Unknown Unknown
Average: 0 0 4,120 $398,860 $121 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15