Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 La Homa Road N/A N/A 4,107 $455,000 $110 Unknown
13010 Cattle Rustler Rd 4 3 2,367 $337,490 $142 86 days
8508 Rhinestone Rd 4 3 2,367 $336,190 $142 86 days
8509 Faded Denim Dr 4 3 2,110 $323,290 $153 27 days
8408 Rhinestone Rd 4 3 2,110 $323,140 $153 27 days
8517 Faded Denim Dr 3 3 1,813 $298,140 $164 41 days
8412 Rhinestone Rd 3 2 1,514 $275,990 $182 47 days
8519 Faded Denim Dr 3 2 1,366 $268,990 $196 41 days
8414 Rhinestone Rd 3 2 1,366 $268,990 $196 57 days
37 Granjeno Street 2 2 833 $90,000 $108 Unknown
Average: 3.3 2.6 1,995 $297,722 $155 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13002 Cattle Rustler Rd 4 3 2,367 $340,290 $143 146 days
8410 Rhinestone Rd 3 3 1,813 $298,990 $164 56 days
13100 Cattle Rustler Rd 3 2 1,366 $277,240 $202 121 days
8416 Rhinestone Rd 3 2 1,514 $275,990 $182 61 days
12914 Cattle Rustler Rd 3 2 1,514 $275,990 $182 121 days
8516 Rhinestone Rd 3 2 1,366 $268,990 $196 121 days
Average: 3.2 2.3 1,656 $289,581 $178 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6