Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 N Onyx Avenue N/A N/A 4,200 $535,000 $127 Unknown
403 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
409 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
509 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
405 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
501 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
601 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
409 N Alexandrite Avenue N/A N/A 4,400 $525,000 $119 Unknown
409 Onyx Drive N/A N/A 4,000 $523,900 $130 Unknown
405 Onyx Drive N/A N/A 4,000 $523,900 $130 Unknown
500 N Emerald Avenue N/A N/A 4,200 $515,000 $122 Unknown
3100 W Citrine Street N/A N/A N/A $190,000 Unknown Unknown
3000 W Citrine Street N/A N/A N/A $190,000 Unknown Unknown
3112 W Citrine Street N/A N/A N/A $159,999 Unknown Unknown
401 N Emerald Avenue N/A N/A N/A $159,999 Unknown Unknown
3008 W Amethyst Street N/A N/A N/A $135,000 Unknown Unknown
3104 W Citrine Street N/A N/A N/A $135,000 Unknown Unknown
402 N Emerald Avenue N/A N/A N/A $125,000 Unknown Unknown
403 N Alexandrite Avenue N/A N/A N/A $125,000 Unknown Unknown
Average: 0 0 4,181 $368,910 $125 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19