Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Dhalia Drive 4 3 2,492 $412,000 $165 Unknown
2901 Magnolia Drive 4 3 2,027 $389,950 $192 Unknown
702 Sonny Drive 4 3 1,988 $348,900 $175 Unknown
2915 Arboledas Drive 4 3 1,967 $339,900 $172 Unknown
2907 Magnolia Drive 3 4 1,670 $315,000 $188 Unknown
2808 Dhalia Drive 3 3 1,793 $311,000 $173 Unknown
2906 Magnolia Drive 3 2 1,747 $310,000 $177 Unknown
700 Sonny Drive 3 4 1,668 $305,000 $182 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
2907 Dhalia Drive 3 3 1,730 $294,950 $170 Unknown
2909 Magnolia Drive 3 2 1,705 $284,000 $166 Unknown
2911 Magnolia Drive 3 2 1,705 $284,000 $166 Unknown
2914 Dhalia Drive 3 3 1,667 $279,500 $167 Unknown
604 Sonny Drive 3 3 1,710 $279,500 $163 Unknown
2912 Dhalia 3 3 1,721 $279,400 $162 Unknown
2901 Dhalia Drive 3 2 1,530 $273,000 $178 Unknown
608 Sonny Drive 3 2 1,573 $260,000 $165 Unknown
2912 Magnolia Drive 3 2 1,637 $259,999 $158 Unknown
2814 Dhalia Drive N/A N/A N/A $65,000 Unknown Unknown
2903 Arboledas Drive N/A N/A N/A $65,000 Unknown Unknown
Average: 3.3 2.8 1,779 $282,754 $172 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Dhalia Drive 3 3 1,690 $295,900 $175 Unknown
2904 Magnolia Drive 4 4 1,774 $285,000 $160 Unknown
Average: 3.5 3.5 1,732 $290,450 $167 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2