Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 N 47th Street N/A N/A 4,156 $525,000 $126 Unknown
3204 E Rabbit Run Avenue 4 3 2,196 $399,000 $181 Unknown
3308 E Kennedy Avenue 4 3 2,427 $390,000 $160 Unknown
3200 E Rabbit Run Avenue 4 3 2,149 $389,000 $181 Unknown
1205 S Rockport Street 4 3 1,861 $309,000 $166 Unknown
2610 E Bella Vista Avenue 3 2 1,788 $308,900 $172 Unknown
2710 E Bella Vista Avenue 3 2 1,763 $294,500 $167 Unknown
3300 E Bella Vista Avenue 3 2 1,586 $284,000 $179 Unknown
2508 E Bella Vista Avenue 3 3 1,757 $279,000 $158 Unknown
1313 S San Antonio Street 2 2 1,596 $271,000 $169 Unknown
1300 San Antonio Street 3 3 1,562 $259,000 $165 Unknown
3120 E Zinnia Avenue 3 2 1,340 $258,000 $192 Unknown
Average: 3.3 2.5 2,015 $330,533 $168 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 E Bella Vista Avenue 4 3 1,888 $315,000 $166 Unknown
3104 E Zinnia Avenue 4 3 1,678 $280,000 $166 Unknown
Average: 4.0 3.0 1,783 $297,500 $166 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2