Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 S Queen Street 3 4 3,325 $900,000 $270 Unknown
1713 S Queen Street 3 3 2,359 $729,000 $309 Unknown
1620 S Queen Street 4 5 2,750 $609,000 $221 Unknown
1624 S Queen Street 4 5 2,750 $609,000 $221 Unknown
1804 Queen Street 3 4 2,716 $599,900 $220 Unknown
3101 W Brentwood Drive 4 6 2,635 $569,000 $215 Unknown
1708 S Queen Street 4 5 2,550 $560,000 $219 Unknown
1821 S Middleton Street 4 4 2,540 $554,000 $218 Unknown
1704 S Middleton Street 4 3 2,502 $525,000 $209 Unknown
1801 S Middleton Street 3 3 2,471 $498,000 $201 Unknown
1816 S Middleton Street 4 3 2,690 $490,000 $182 Unknown
1817 S Middleton Street 4 4 2,369 $459,000 $193 Unknown
1820 S Queen Street N/A N/A N/A $191,097 Unknown Unknown
1824 S Middleton Street N/A N/A N/A $149,000 Unknown Unknown
1627 S Middleton Street N/A N/A N/A $149,000 Unknown Unknown
2601 Woods Drive North Street N/A N/A N/A $135,000 Unknown Unknown
Average: 3.7 4.1 2,638 $482,874 $223 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16