Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Shepherd Mountain Cv Unit 1312 2 2 999 $338,500 $338 120 days
6000 Shepherd Mountain Cv Unit 1601 2 2 999 $299,000 $299 7 days
6000 Shepherd Mountain Cv Unit 604 2 2 918 $294,500 $320 210 days
6000 Shepherd Mountain Cv Unit 219 1 1 608 $179,000 $294 153 days
6000 Shepherd Mountain Cv Unit 1609 1 1 706 $165,000 $233 186 days
6000 Shepherd Mountain Cv Unit 1818 1 1 608 $159,000 $261 22 days
Average: 1.5 1.5 806 $239,166 $291 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Shepherd Mountain Cv Unit 1309 1 1 706 $175,000 $247 174 days
Average: 1.0 1.0 706 $175,000 $247 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1