Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Venus Cir Unit 16 3 3 2,608 $569,990 $218 91 days
1408 Venus Cir Unit 10 4 3 2,329 $524,990 $225 120 days
1432 Venus Cir Unit 4 3 3 2,027 $509,990 $251 132 days
844 Perry Pass Unit 30 3 3 2,149 $474,990 $221 173 days
836 Perry Pass Unit 32 3 3 1,862 $424,990 $228 56 days
1411 Venus Cir Unit 26 3 3 1,689 $399,990 $236 49 days
Average: 3.2 3.0 2,110 $484,156 $230 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Venus Cir Unit 27 3 3 2,149 $479,990 $223 123 days
814 Nadal Path Unit 60 4 3 2,112 $449,990 $213 112 days
Average: 3.5 3.0 2,130 $464,990 $218 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2