Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 Ranch Road 620 Unit L-177 4 4 2,714 $930,000 $342 630 days
2918 Ranch Road 620 Unit 297 4 4 2,024 $399,900 $197 186 days
2918 Ranch Road 620 Unit 268 2 2 1,160 $350,000 $301 15 days
2918 Ranch Road 620 Unit L-173 2 2 1,161 $320,000 $275 486 days
2918 Ranch Road 620 Unit X201 2 2 1,204 $250,000 $207 408 days
2918 N Ranch Road 620 Rd Unit W219 2 3 1,395 $250,000 $179 529 days
2918 Ranch Road 620 Unit C115 2 1 1,002 $215,000 $214 21 days
Average: 2.6 2.6 1,522 $387,842 $245 326 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 N Ranch Road 620 Unit B112 3 3 1,593 $255,000 $160 29 days
Average: 3.0 3.0 1,593 $255,000 $160 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1