Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Whoopers Loop 4 2 2,193 $271,499 $123 25 days
748 Whoopers Loop 4 2 1,859 $254,499 $136 33 days
110 Spotbill Ct 4 2 1,867 $250,749 $134 68 days
756 Whoopers Loop 4 2 1,676 $250,499 $149 25 days
236 Black Scoter Pass 4 2 1,575 $249,749 $158 25 days
724 Whoopers Loop 4 2 2,193 $248,499 $113 53 days
252 Black Scoter Pass 4 2 1,600 $246,749 $154 11 days
163 Speckled Belly Bnd 4 2 2,193 $245,499 $111 55 days
169 Speckled Belly Bnd 4 2 1,676 $244,499 $145 55 days
244 Black Scoter Pass 4 2 1,867 $243,749 $130 18 days
245 Pink Footed Pass 4 2 1,707 $241,999 $141 152 days
137 Spotbill Ct 4 2 1,945 $240,749 $123 85 days
129 Black Scoter Pass 4 2 1,922 $240,499 $125 18 days
692 Whoopers Loop 4 2 1,859 $232,499 $125 41 days
153 Speckled Belly Bnd 4 2 1,922 $232,499 $120 55 days
143 Black Scoter Pass 4 2 1,676 $231,499 $138 11 days
710 Whoopers Loop 4 2 1,859 $231,499 $124 41 days
178 Pink Footed Pass 4 2 1,859 $230,499 $123 63 days
167 Northern Pintail 3 2 1,260 $230,000 $182 52 days
732 Whoopers Loop 4 2 1,676 $225,499 $134 53 days
111 Pink Footed Pass 4 2 1,600 $224,749 $140 54 days
127 Pink Footed Pass 4 2 1,575 $224,749 $142 63 days
684 Whoopers Loop 4 2 1,676 $220,999 $131 63 days
129 Spotbill Ct 4 2 1,575 $219,249 $139 99 days
772 Whoopers Loop 3 2 1,484 $216,499 $145 15 days
Average: 3.9 2.2 1,765 $233,818 $134 50 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Spotbill Ct 4 2 1,676 $247,999 $147 81 days
740 Whoopers Loop 4 2 1,859 $241,999 $130 33 days
145 Speckled Belly Bnd 4 2 1,676 $241,999 $144 63 days
126 Pink Footed Pass 4 3 1,897 $241,249 $127 67 days
120 Spotbill Ct 4 2 2,193 $240,999 $109 116 days
137 Speckled Belly Bnd 4 2 1,922 $230,999 $120 81 days
110 Pink Footed Pass 4 2 1,692 $228,249 $134 53 days
134 Pink Footed Pass 4 2 1,692 $227,249 $134 90 days
121 Spotbill Ct 4 2 1,859 $225,999 $121 81 days
118 Pink Footed Pass 4 2 1,484 $211,999 $142 57 days
644 Whoopers Loop 4 2 1,707 $209,499 $122 152 days
128 Spotbill Ct 4 2 1,676 $208,499 $124 92 days
675 Whoopers Loop 3 2 1,354 $205,249 $151 68 days
150 Pink Footed Pass 4 3 1,897 $204,999 $108 131 days
154 Pink Footed Pass 3 2 1,213 $196,999 $162 131 days
Average: 3.9 2.1 1,719 $224,265 $132 87 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15