Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 Bird Holw 5 8 4,663 $1,329,950 $285 91 days
224 Bird Bath Bnd 5 5 4,239 $1,274,900 $300 67 days
166 Bird Bath Bnd 4 5 3,433 $1,249,900 $364 4 days
190 Bird Bath Bnd 4 5 3,566 $1,249,900 $350 61 days
295 Bird Bath Bnd 5 4 4,048 $1,245,150 $307 93 days
214 Bird Bath Bnd 4 6 3,709 $1,245,130 $335 92 days
244 Bird Bath Bnd 5 5 4,263 $1,224,900 $287 69 days
256 Bird Bath Bnd 4 5 3,700 $1,186,650 $320 92 days
719 Bird Holw 4 5 3,680 $1,164,000 $316 101 days
457 Bird Holw 5 5 3,798 $1,124,900 $296 19 days
791 Bird Holw 4 5 3,032 $1,109,600 $365 88 days
595 Bird Holw 4 5 3,032 $1,105,600 $364 100 days
543 Leaning Rock Rdg 5 5 3,619 $1,099,900 $303 60 days
225 Bird Bath Bnd 4 4 3,411 $1,074,900 $315 69 days
106 Bird Bath Bnd 5 5 3,917 $1,049,000 $267 86 days
461 Leaning Rock Rdg 4 5 3,080 $929,000 $301 10 days
635 Leaning Rock Rdg 4 4 2,895 $924,900 $319 39 days
649 Leaning Rock Rdg 4 4 2,885 $923,900 $320 60 days
365 Pear Tree Ln 5 5 3,649 $915,000 $250 170 days
Average: 4.4 5.0 3,611 $1,127,746 $314 72 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
694 Leaning Rock Rdg 5 7 4,994 $1,509,900 $302 68 days
562 Leaning Rock Rdg 5 7 4,572 $1,399,900 $306 23 days
695 Leaning Rock Rdg 4 5 3,525 $1,247,900 $354 68 days
754 Bird Holw 4 5 3,525 $1,236,900 $350 25 days
571 Bird Holw 5 5 3,834 $1,064,900 $277 25 days
315 Leaning Rock Rdg 4 4 2,845 $899,990 $316 302 days
Average: 4.5 5.5 3,882 $1,226,581 $317 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6