Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Annette 4 2 2,499 $384,999 $154 30 days
167 Annette 4 2 2,499 $363,999 $145 60 days
177 Annette 4 2 1,774 $358,999 $202 60 days
165 Parsons 4 2 2,499 $357,999 $143 193 days
215 Parsons 4 2 2,499 $356,999 $142 157 days
185 Parsons 4 2 2,499 $353,999 $141 150 days
221 Annette 4 2 1,774 $340,999 $192 31 days
236 Stark 4 2 1,774 $334,999 $188 123 days
195 Parsons 4 2 1,774 $332,499 $187 178 days
125 Parsons 4 2 1,774 $328,999 $185 185 days
241 Annette 3 2 1,601 $327,999 $204 23 days
251 Annette 3 2 1,410 $311,999 $221 5 days
137 Annette 3 2 1,410 $305,999 $217 114 days
175 Stark 4 2 1,879 $297,999 $158 30 days
213 Stark 4 2 1,602 $283,999 $177 86 days
201 Stark 4 2 1,879 $272,999 $145 68 days
116 Bugbee 3 2 1,450 $268,990 $185 255 days
189 Stark 4 2 1,602 $263,499 $164 38 days
183 Stark 3 2 1,450 $260,999 $179 31 days
286 Parsons 4 2 1,602 $256,999 $160 123 days
857 Powell St 3 3 1,427 $250,000 $175 241 days
106 Annette 3 2 1,427 $244,999 $171 23 days
219 Stark 3 2 1,450 $240,499 $165 48 days
231 Stark 3 2 1,427 $238,999 $167 109 days
114 Annette 3 2 1,230 $228,999 $186 16 days
Average: 3.6 2.0 1,768 $302,778 $174 95 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Annette 5 3 2,499 $393,999 $157 86 days
211 Annette 4 3 1,969 $364,999 $185 54 days
135 Parsons 5 2 2,499 $361,999 $144 185 days
225 Parsons 4 3 1,969 $355,999 $180 128 days
157 Annette 3 2 1,601 $336,999 $210 68 days
127 Annette 3 2 1,601 $333,999 $208 117 days
207 Stark 3 2 1,450 $243,999 $168 73 days
195 Stark 3 2 1,427 $239,999 $168 38 days
262 Parsons 3 3 1,427 $238,999 $167 157 days
225 Stark 3 2 1,230 $228,999 $186 103 days
Average: 3.6 2.4 1,767 $309,999 $177 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10