Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13504 Endless Narrow Ln 4 3 3,047 $419,990 $137 91 days
25521 Udel Ln 4 3 2,640 $399,990 $151 29 days
25617 Flora Bella Ln 4 4 2,533 $394,990 $155 151 days
25612 Becky Bourn Ln 4 4 2,817 $385,000 $136 547 days
25560 Farmers Crop Ln 4 3 2,257 $347,990 $154 11 days
25524 Farmers Crop Ln 4 2 2,336 $345,690 $147 91 days
13521 Wandering Rhett Dr 3 2 1,850 $344,990 $186 56 days
13612 Endless Narrow Ln 4 2 1,968 $344,990 $175 91 days
13801 Ryan Range Ln 4 4 2,223 $324,900 $146 241 days
125 Barton Rd 3 2 1,341 $314,900 $234 73 days
25520 Timber Drop Ln 4 2 1,780 $312,990 $175 11 days
13809 Ryan Range Ln 3 3 1,899 $309,990 $163 88 days
25548 Farmers Crop Ln 4 2 1,680 $305,990 $182 11 days
13708 Tucker Hedge Pass 3 2 1,660 $299,990 $180 36 days
13805 Ryan Range Ln 4 2 1,694 $299,990 $177 88 days
25521 Farmers Crop Ln 4 2 1,780 $299,990 $168 109 days
25536 Flora Bella Ln 3 2 1,582 $294,900 $186 241 days
13613 Endless Narrow Ln 3 2 1,772 $288,000 $162 547 days
13605 Endless Narrow Ln 3 2 1,604 $275,000 $171 543 days
2306 Briarwood Drive 4 2 2,684 $275,000 $102 Unknown
13709 Ryan Range Ln 3 2 1,344 $249,990 $186 63 days
13808 Ryan Range Ln 3 2 1,344 $249,990 $186 87 days
13804 Ryan Range Ln 3 2 1,470 $249,990 $170 99 days
13717 Ryan Range Ln 3 2 1,372 $249,900 $182 248 days
Average: 3.5 2.4 1,944 $316,047 $167 155 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13609 Gray Landing Dr 4 3 2,379 $349,900 $147 135 days
13601 Gray Landing Dr 4 3 1,956 $339,900 $173 88 days
13733 Tucker Hedge Pass 4 2 1,842 $314,990 $171 113 days
13824 Scarlett Song Dr 3 2 1,630 $309,990 $190 56 days
13605 Gray Landing Dr 4 3 2,189 $299,900 $137 135 days
25533 Flora Bella Ln 4 2 1,694 $299,900 $177 241 days
25525 Farmers Crop Ln 4 2 1,680 $285,975 $170 170 days
25528 Flora Bella Ln 4 3 2,477 $272,000 $109 39 days
25516 Timber Drop Ln 3 2 1,595 $269,190 $168 64 days
25525 Flora Bella Ln 3 2 1,721 $249,990 $145 57 days
25524 Flora Bella Ln 3 2 1,470 $249,990 $170 87 days
25521 Flora Bella Ln 4 3 2,348 $249,990 $106 87 days
25517 Flora Bella Ln 4 3 2,477 $249,990 $100 87 days
13713 Ryan Range Ln 3 2 1,721 $249,990 $145 99 days
2307 N Mayberry Road 3 2 1,658 $235,000 $141 Unknown
Average: 3.6 2.4 1,922 $281,779 $150 104 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15