Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 East Ave Unit 2101 3 3 2,032 $1,895,000 $932 6 days
44 East Ave Unit 3707 3 3 1,993 $1,865,000 $935 160 days
44 East Ave Unit 1607 2 2 1,221 $899,000 $736 94 days
44 East Ave Unit 2307 2 2 1,221 $798,000 $653 183 days
44 East Ave Unit 2108 2 2 793 $610,000 $769 95 days
44 East Ave Unit 1706 1 1 538 $495,000 $920 93 days
Average: 2.2 2.2 1,299 $1,093,666 $824 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 East Ave Unit 3304 2 2 1,172 $1,049,000 $895 127 days
Average: 2.0 2.0 1,172 $1,049,000 $895 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1