Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Sonata Pl 5 4 2,957 $933,682 $315 117 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 78 days
1084 Sonata Pl 4 4 3,268 $899,900 $275 8 days
2160 Sarabanda St 4 4 3,268 $899,900 $275 117 days
1092 Sonata Pl 4 3 3,185 $897,900 $281 8 days
1064 Sonata Pl 4 3 3,176 $889,900 $280 12 days
1056 Sonata Pl 4 3 3,229 $879,900 $272 12 days
1028 Sonata Pl 4 4 3,116 $824,999 $264 126 days
2251 Sarabanda St 4 3 3,176 $824,900 $259 148 days
1231 Robin Trl 4 4 2,591 $799,999 $308 78 days
1313 Robin Trl 4 5 2,599 $789,999 $303 127 days
1033 Sonata Pl 4 3 3,116 $779,900 $250 229 days
1314 Cardinal Ln 4 5 2,875 $770,000 $267 34 days
2323 Cantata Cv 4 3 2,857 $764,500 $267 14 days
2220 Sarabanda St 4 3 2,425 $749,900 $309 117 days
Average: 4.1 3.7 2,996 $840,358 $281 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Sonata Pl 4 3 2,970 $986,772 $332 117 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 117 days
2209 Sarabanda St 6 6 3,439 $874,990 $254 125 days
Average: 4.7 4.0 3,201 $948,945 $298 120 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3